All meetings are held at the Masonic Building, 45-47 Barbados Ave, Kingston 5.
Our meetings start at 7:00pm promptly, with the exception of our Craft Installation meeting in May which starts at 6:30pm.
2017 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 2 Jan | 6 Feb | 6 Mar | 3 Apr | 1 May* | 5 Jun | 3 Jul | 2 Oct | 6 Nov | 4 Dec | ||
Royal HRA | 4 Wed | 25 Jan | 26 Apr* | 26 Jul | 25 Oct | ||||||||
Royal Keystone | 3 Mon | 17 Apr* | 21 Aug | 18 Dec | |||||||||
Royal RAM | 1 Thu | 2 Feb | 6 Apr | 3 Jun | 5 Aug | 6 Oct* |
2016 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 4 Jan | 1 Feb | 7 Mar | 4 Apr | 2 May* | 6 Jun | 4 Jul | 3 Oct | 7 Nov | 5 Dec | ||
Royal HRA | 4 Wed | 27 Jan | 27 Apr* | 27 Jul | 26 Oct | ||||||||
Royal Keystone | 3 Mon | 18 Apr* | 15 Aug | 19 Dec | |||||||||
Royal RAM | 1 Thu | 4 Feb | 7 Apr | 2 Jun | 4 Aug | 6 Oct* |
*=Installation
2015 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 5 Jan | 2 Feb | 2 Mar | 6 Apr | 4 May* | 1 Jun | 6 Jul | 5 Oct | 2 Nov | 7 Dec | ||
Royal HRA | 4 Wed | 28 Jan | 22 Apr* | 22 Jul | 28 Oct | ||||||||
Royal Keystone | 3 Mon | 20 Apr* | 17 Aug | 21 Dec | |||||||||
Royal RAM | 1 Thu | 5 Feb | 2 Apr | 4 Jun | 6 Aug | 1 Oct* |
2014 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 6 Jan | 3 Feb | 3 Mar | 7 Apr | 5 May* | 2 Jun | 7 Jul | 6 Oct | 3 Nov | 1 Dec | ||
Royal HRA | 4 Wed | 22 Jan | 23 Apr* | 23 Jul | 22 Oct | ||||||||
Royal Keystone | 3 Mon | 21 Apr* | 18 Aug | 15 Dec | |||||||||
Royal RAM | 1 Thu | 6 Feb | 3 Apr | 5 Jun | 7 Aug | 2 Oct* |
2013 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 7 Jan | 4 Feb | 4 Mar | 1 Apr | 6 May* | 3 Jun | 1 Jul | 7 Oct | 4 Nov | 2 Dec | ||
Royal HRA | 4 Wed | 23 Jan | 24 Apr* | 24 Jul | 23 Oct | ||||||||
Royal Keystone | 3 Mon | 15 Apr* | 19 Aug | 16 Dec | |||||||||
Royal RAM | 1 Thu | 7 Feb | 4 Apr | 6 Jun | 1 Aug | 3 Oct* |
2012 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 2 Jan | 6 Feb | 5 Mar | 2 Apr | 7 May* | 4 Jun | 2 Jul | 1 Oct | 5 Nov | 3 Dec | ||
Royal HRA | 4 Wed | 25 Jan | 25 Apr* | 25 Jul | 24 Oct | ||||||||
Royal Keystone | 3 Mon | 16 Apr* | 20 Aug | 17 Dec | |||||||||
Royal RAM | 1 Thu | 2 Feb | 5 Apr | 7 Jun | 2 Aug | 4 Oct* |
2011 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 3 Jan | 7 Feb | 7 Mar | 45 Apr | 2 May* | 6 Jun | 4 Jul | 3 Oct | 7 Nov | 5 Dec | ||
Royal HRA | 4 Wed | 26 Jan | 27 Apr* | 27 Jul | 26 Oct | 22 Dec | |||||||
Royal Keystone | 3 Mon | 18 Apr* | 15 Aug | 19 Dec | |||||||||
Royal RAM | 1 Thu | 3 Feb | 7 Apr | 2 Jun | 4 Aug | 6 Oct* |
2010 |
|||||||||||||
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Craft | 1 Mon | 4 Jan | 1 Feb | 1 Mar | 5 Apr | 3 May* | 7 Jun | 5 Jul | 4 Oct | 1 Nov | 6 Dec | ||
Royal HRA | 4 Wed | 27 Jan | 28 Apr* | 28 Jul | 24 Oct | 22 Dec | |||||||
Royal Keystone | 3 Mon | 19 Apr* | 16 Aug | 20 Dec | |||||||||
Royal RAM | 1 Thu | 4 Feb | 1 Apr | 3 Jun | 5 Aug | 7 Oct* |
*=Installation